Door Master Clinic
Door Master Clinic provides garage doors, window and door installation and screen enclosures in St. Augustine, FL. Available 24 hours.
Home › Florida › St. Augustine
7 companies serve St. Augustine and nearby and 6 offer 24-hour response. Call directly, or send one request and we will pass it to up to three of them.
Door Master Clinic provides garage doors, window and door installation and screen enclosures in St. Augustine, FL. Available 24 hours.
Mr. Rooter Plumbing of Saint Augustine provides plumbing in St. Augustine, FL. Available 24 hours.
Precision Garage Door Service of St. Augustine provides garage doors and window and door installation in St. Augustine, FL. Available 24 hours.
SERVPRO of St. Augustine, St. Augustine Beach, S. Nocatee and World Golf Village provides heating and cooling, water-damage restoration, whole-home renovation and flooring in St. Augustine, FL. Available 24 hours.
Outdoor Transformations provides window and door installation, concrete and masonry and patios and pavers in St. Augustine, FL.
Saltwater Siding Co. provides siding in St. Augustine, FL. Available 24 hours.
Coastal Driveway and Patio Pavers of St. Augustine provides concrete and masonry and patios and pavers in St. Augustine, FL. Available 24 hours.
Featured companies pay for placement and are labeled. Everyone else is ordered by verification and review count. How listings work.
It depends on the trade and scope. The cost table on this page gives typical national ranges by service. Always get a written estimate after an on-site visit — a phone price for anything but the smallest job is a red flag.
This page lists 7 pros serving St. Augustine and the surrounding area. Featured pros pay for placement and are labeled; everyone else is ordered by verification and review count.
In Florida, general and many specialty contractors are licensed through the Department of Business and Professional Regulation (DBPR), with both state-certified and county-registered licenses. Confirm the license type covers your county and your scope of work. Confirm a current license and general-liability insurance before work starts, and for a larger job ask for a certificate of insurance naming you. A listing here shows a licensed-and-insured badge only when the owner has provided proof.
Call any pro on this page directly, or send one request and we pass it to up to three that serve your area — your details go only to those pros, never resold to a dozen callers. Give the job details and photos up front so the quotes are comparable. Comparing two or three quotes is the norm for anything beyond a small repair.
7 pros serve St. Augustine. Between them they cover window & door installation. 6 advertise around-the-clock availability.
Pricing in St. Augustine follows local labor rates and landfill fees rather than any national list price, so the ranges on this page are national guides, not quotes. The reliable move is the same everywhere: get a written estimate after an on-site walk-through, and get a second one on anything over a few thousand dollars.
In Florida, general and many specialty contractors are licensed through the Department of Business and Professional Regulation (DBPR), with both state-certified and county-registered licenses. Confirm the license type covers your county and your scope of work. Before you hire, confirm a current state license and general-liability insurance, ask for a certificate of insurance on larger jobs, and make sure any required permit is pulled in the contractor’s name — never your own. You can call any company here directly, or send one request and we pass it to up to three of them at no charge.
| Service | Typical range | What drives the price |
|---|---|---|
| General contractor | $5,000–$150,000 | Scope of the managed project; see the individual service ranges |
| Handyman & home repairs | $150–$1,500 | Hours, number of tasks, materials |
| Plumbing | $150–$4,000 | Repair vs. water-heater/repipe/sewer; emergency premium |
| Electrical | $150–$4,000 | Small repair vs. panel upgrade, rewire, EV charger, generator |
| Heating & cooling (HVAC) | $150–$12,000 | Service call vs. full system/heat-pump replacement, ductwork |
| Roofing | $8,000–$30,000 | Material, pitch, size, tear-off, decking |
| Gutters | $1,000–$5,000 | Linear feet, material, guards |
| Framing & structural | $3,000–$30,000 | Square footage, structural scope, repair vs. new build-out |
| Drywall & sheetrock | $1,000–$8,000 | Square footage, texture/finish level, repair vs. new |
| Insulation | $1,500–$8,000 | Type (spray foam vs blown-in vs batt), area, access |
| Mold remediation | $1,500–$10,000 | Extent, location, testing, moisture-source repair |
| Water damage restoration | $1,500–$12,000 | Extent, water category, drying time, structural repair |
| Foundation repair | $5,000–$40,000 | Severity, piers vs slab, access, drainage/waterproofing |
| Crawlspace insulation & encapsulation | $2,000–$15,000 | Size, encapsulation vs insulation, vapor barrier, moisture control |
| Appliance repair | $100–$600 | Appliance type, parts, diagnostic fee |
| Garage doors | $150–$2,500 | Spring/opener repair vs. full new door |
| Kitchen remodeling | $15,000–$50,000 | Size, cabinet grade, countertops, moving plumbing/gas, appliances |
| Bathroom remodeling | $8,000–$25,000 | Tile, fixtures, layout changes, waterproofing, accessibility |
| Whole-home renovation | $40,000–$200,000 | Square footage, structural work, finishes, age of home |
| Home additions & ADUs | $25,000–$125,000 | Square footage, foundation, roofline, plumbing/electrical extension |
| Flooring | $3,000–$20,000 | Material, square footage, subfloor prep, stairs |
| Painting | $1,500–$10,000 | Interior vs exterior, square footage, prep, number of coats |
| Siding | $8,000–$30,000 | Material (vinyl vs fiber-cement vs stucco), home size |
| Window & door installation | $5,000–$25,000 | Number of openings, material, impact/energy rating |
| Concrete & masonry | $3,000–$20,000 | Square footage, material, prep, driveway/slab/steps/masonry |
| Decks | $6,000–$30,000 | Size, material (pressure-treated vs composite), height, footings |
| Patios & pavers | $4,000–$25,000 | Size, material (concrete vs pavers), grading, features |
| Pergolas, porches & covers | $5,000–$30,000 | Size, roof/cover type, screening, materials |
| Screens & enclosures | $4,000–$25,000 | Size, pool cage vs porch screen, framing, screen type |
Thank you. Your feedback is in — we read every one.